Information in this section will help APTech Group Partners determine and select the most appropriate blended solid concentrate water treatment product for Cooling Tower application.
Cooling Tower Product Selection Guide
This flow chart provides a selection of blended solid concentrate Cooling Tower products to consider based on specific application needs. To download the chart, please click here.
Cooling Tower Product Overview Guide
This guide provides detailed information on blended solid concentrate Cooling Tower products. To download the guide, please click here.
*All blended solid concentrate products manufactured by APTech Group are certified Kosher approved. Click Here for a copy of this approval document.*
SCALE FORMING WATERS | CORROSIVE WATERS | SPECIALTY
Code | Function | Formulation Notes | Ryzner Index |
Langelier Index |
Control Test |
C13M-C | High Hardness, Temps, & Stressed Systems | Polymers, Phosphonates, Azoles | 6.0 – 3.0 | 0.0 – <3.0 | Molybdate Test (Low) |
C14M-C | High Hardness, Temps, & Stressed Systems | Polymers, Phosphonates, Azoles | 6.0 – 3.0 | 0.0 – <3.0 | Molybdate Test (Low) |
C15M-C | High Hardness, Temps, & Stressed Systems | Polymers, Phosphonates, Azoles | 6.0 – 3.0 | 0.0 – <3.0 | Molybdate Test |
C20-C | High Hardness, Temps, & Stressed Systems | Polymers, Phosphonates, Azoles | 6.0 – <3.0 | 0.0 – <3.0 | Phosphonate Test |
C20M-C | High Hardness, Temps, & Stressed Systems | Polymers, Phosphonates, Azoles | 6.0 – <3.0 | 0.0 – <3.0 | Molybdate Test |
C20V-C | High Hardness, Temps, & Stressed Systems | Polymers, Phosphonates, Azoles | 6.0 – <3.0 | 0.0 – <3.0 | Phosphonate Test |
C20NP-C | Non Phos. Effluent Conditions | Polymers, TTA | 4.0 – 5.0 | 1.0 – 2.0 | TTA Test |
Code | Function | Formulation Notes | Ryzner Index |
Langelier Index |
Control Test |
C22M-C | Corrosive Conditions | Polymers, Phosphonates, Azoles | 6.0 – 8.5 | 0.0 – (-1.5) | Molybdate Test |
C22V-C | Corrosive Conditions | Polymers, Phosphonates, Azoles | 6.0 – 8.5 | 0.0 – (-1.5) | Phosphonate Test |
C22P-C | Corrosive Conditions | Ploymers, Phosphonates, Phosphates, Azoles | 6.0 – 8.5 | 0.0 – (-1.5) | PO4 (Ortho) Test |
C23M-C | Corrosive Conditions | Polymers, Phosphonates, Azoles | 6.0 – 8.5 | 0.0 – (-1.5) | Molybdate Test (Low) |
Code | Function | Formulation Notes | Ryzner Index |
Langelier Index |
Control Test |
C-OLC-C | On-Line Cleaner | Polymers, TTA | NA | NA | NA |
CWR-C | White Rust Passivator | Ortho Phosphate, Azole, Polymer | See Mfg. Recommendation | See Mfg. Recommendation | PO4 (Ortho) Test |
C20S-C | High Silica | Polymers, Phosphonates, Azoles | SiO2 Controlled | SiO2 Controlled | Phosphonate Test |
CACD-C | Solid Acid | Sulfamic Acid | NA | NA | pH |
DuroSlow Tabs | Small Systems, High Hardness, Stressed | Phosphonate, Yellow Metal Corrosion Inhibitor | N/A | N/A | Phosphonate Test |
DFOAM-BXD | Solid Defoamer | Silicone Based Defoamer | N/A | N/A | N/A |
YMP-BXD | Solid Azole Supplement | Tolytriazole | N/A | N/A | Azole |
Cooling Tower Survey and Calculations
This document provides recommendations on specific blended solid concentrate Cooling Tower products, including amounts of product needed on an annual basis, based on information you provide. Detailed instructions are found on the first page of the document. To login to the Cooling Tower Survey and Calculations page, you must be a Partner. Please click here to login.